Price Watch
Daily price and ownership movement across the whole player pool. Snapshots stored: 1 day (latest 2026-08-25).
FPL price changes today — daily risers & fallers archive →Risers today
–
Fallers today
–
Biggest riser
–
Biggest faller
–
Daily history is still being collected — a snapshot is taken every morning at 03:45 UTC. Day-over-day columns fill in from tomorrow. Until then the likelihood index uses gameweek-to-date transfer flow.
Risers today
No price rises recorded yet.
Fallers today
No price falls recorded yet.
Most likely to rise
- De CuyperBHA£4.5m100
- HinshelwoodBHA£6.0m100
- MendyHUL£4.0m100
- M.SangaréBRE£5.5m100
- AjayiHUL£4.0m100
- KayodeBRE£4.5m100
- StachLEE£6.0m100
- GakpoLIV£7.0m100
- TzolakisHUL£4.5m100
- BijolLEE£5.0m100
Most likely to fall
- Van de VenTOT£5.0m0
- P.M.SarrTOT£5.0m0
- MartinelliARS£6.5m0
- YatesNFO£4.5m0
- Bruno G.ARS£7.0m0
- Kroupi.JrBOU£7.5m0
- GyökeresARS£7.5m0
- Pedro PorroTOT£5.5m0
- VicarioTOT£4.5m0
- RomeroTOT£5.0m0
610 players
| Player | 7d | ||||||||
|---|---|---|---|---|---|---|---|---|---|
De Cuyper BHA · DEF | £4.5m | – | 0 | 4.9% | – | +251,471 | – | Rise likely* | – |
Hinshelwood BHA · MID | £6.0m | – | 0 | 1.5% | – | +73,867 | – | Rise likely* | – |
Mendy HUL · DEF | £4.0m | – | 0 | 1.9% | – | +49,352 | – | Rise likely* | – |
M.Sangaré BRE · MID | £5.5m | – | 0 | 5.8% | – | +203,261 | – | Rise likely* | – |
Ajayi HUL · DEF | £4.0m | – | 0 | 1.5% | – | +28,523 | – | Rise likely* | – |
Kayode BRE · DEF | £4.5m | – | 0 | 5.4% | – | +165,773 | – | Rise likely* | – |
Stach LEE · MID | £6.0m | – | 0 | 1.4% | – | +30,699 | – | Rise likely* | – |
Gakpo LIV · MID | £7.0m | – | 0 | 4.8% | – | +74,985 | – | Rise likely* | – |
Tzolakis HUL · GK | £4.5m | – | 0 | 1.6% | – | +44,074 | – | Rise likely* | – |
Bijol LEE · DEF | £5.0m | – | 0 | 0.6% | – | +18,849 | – | Rise likely* | – |
Lewis-Potter BRE · MID | £5.5m | – | 0 | 0.7% | – | +17,857 | – | Rise likely* | – |
Justin LEE · DEF | £4.5m | – | 0 | 0.8% | – | +14,639 | – | Rise likely* | – |
Elanga NEW · MID | £6.0m | – | 0 | 1.4% | – | +36,384 | – | Rise likely* | – |
Emersonn IPS · FWD | £5.5m | – | 0 | 1.1% | – | +39,529 | – | Rise likely* | – |
Janelt BRE · MID | £5.0m | – | 0 | 0.3% | – | +11,052 | – | Rise likely* | – |
Armstrong EVE · MID | £5.0m | – | 0 | 0.2% | – | +4,566 | – | Rise likely* | – |
Barry EVE · FWD | £5.5m | – | 0 | 1.9% | – | +40,860 | – | Rise likely* | – |
Wieffer BHA · DEF | £5.0m | – | 0 | 0.4% | – | +5,951 | – | Rise likely* | – |
King FUL · MID | £5.5m | – | 0 | 0.3% | – | +11,826 | – | Rise likely* | – |
McBurnie HUL · FWD | £5.5m | – | 0 | 1.8% | – | +31,919 | – | Rise likely* | – |
Wissa NEW · FWD | £6.0m | – | 0 | 2.4% | – | +49,631 | – | Rise likely* | – |
White ARS · DEF | £5.5m | – | 0 | 5.5% | – | +63,833 | – | Rise likely* | – |
Ødegaard ARS · MID | £6.5m | – | 0 | 10.4% | – | +150,113 | – | Rise likely* | – |
Dewsbury-Hall EVE · MID | £6.5m | – | 0 | 4.2% | – | +60,413 | – | Rise likely* | – |
Tavernier BOU · MID | £6.0m | – | 0 | 2.0% | – | +29,012 | – | Rise likely* | – |
Havertz ARS · FWD | £7.5m | – | 0 | 6.8% | – | +92,538 | – | Rise likely* | – |
Willock NEW · MID | £5.0m | – | 0 | 0.2% | – | +2,545 | – | Rise likely* | – |
Gonzalo FUL · FWD | £6.0m | – | 0 | 2.6% | – | +35,294 | – | Rise likely* | – |
Enciso IPS · MID | £5.5m | – | 0 | 0.4% | – | +5,152 | – | Rise likely* | – |
Angulo SUN · MID | £5.0m | – | 0 | 0.1% | – | +2,138 | – | Rise likely* | – |
Egan HUL · DEF | £4.0m | – | 0 | 1.9% | – | +20,617 | – | Rise likely* | – |
Georginio BHA · FWD | £5.5m | – | 0 | 1.0% | – | +11,109 | – | Rise likely* | – |
Slater HUL · MID | £4.5m | – | 0 | 3.5% | – | +32,682 | – | Rise likely* | – |
Osula NEW · FWD | £6.0m | – | 0 | 1.2% | – | +11,741 | – | Rise likely* | – |
Shahar NEW · DEF | £4.0m | – | 0 | 0.1% | – | +1,721 | – | Rise likely* | – |
Palmer CHE · MID | £9.5m | – | 0 | 12.0% | – | +100,857 | – | Rise likely* | – |
Cherki MCI · MID | £7.5m | – | 0 | 9.5% | – | +81,517 | – | Rise likely* | – |
Evanilson BOU · FWD | £6.0m | – | 0 | 2.7% | – | +24,110 | – | Rise likely* | – |
Belloumi HUL · MID | £5.0m | – | 0 | 0.6% | – | +5,394 | – | Rise likely* | – |
Lynch AVL · MID | £4.5m | – | 0 | 0.0% | – | +1,531 | – | Rise likely* | – |
Gvardiol MCI · DEF | £5.5m | – | 0 | 12.4% | – | +94,567 | – | Rise likely* | – |
Silva BOU · DEF | £5.0m | – | 0 | 0.3% | – | +2,142 | – | Rise likely* | – |
Yalcouyé BHA · MID | £4.5m | – | 0 | 0.0% | – | +1,312 | – | Rise likely* | – |
Dedić NEW · DEF | £4.5m | – | 0 | 0.3% | – | +2,126 | – | Rise likely* | – |
Cresswell LEE · MID | £4.5m | – | 0 | 0.0% | – | +1,328 | – | Rise likely* | – |
Trafford LEE · GK | £5.0m | – | 0 | 3.5% | – | +23,970 | – | Rise likely* | – |
Castagne FUL · DEF | £4.5m | – | 0 | 0.4% | – | +2,741 | – | Rise likely* | – |
Botman NEW · DEF | £5.0m | – | 0 | 0.5% | – | +3,336 | – | Rise likely* | – |
Giles HUL · DEF | £4.0m | – | 0 | 0.9% | – | +5,772 | – | Rise likely* | – |
Ajer BRE · DEF | £4.5m | – | 0 | 3.8% | – | +22,184 | – | Rise likely* | – |
Jensen BRE · MID | £5.5m | – | 0 | 0.2% | – | +1,138 | – | Rise likely* | – |
Williams-Barnett TOT · MID | £4.5m | – | 0 | 0.0% | – | +1,032 | – | Rise likely* | – |
Hall NEW · DEF | £5.0m | – | 0 | 3.9% | – | +20,816 | – | Rise likely* | – |
Lienou LEE · DEF | £4.0m | – | 0 | 0.1% | – | +902 | – | Rise likely* | – |
Kelleher BRE · GK | £5.0m | – | 0 | 6.2% | – | +30,010 | – | Rise likely* | – |
Smith BOU · DEF | £4.5m | – | 0 | 0.1% | – | +858 | – | Rise likely* | – |
Simms COV · FWD | £5.0m | – | 0 | 1.0% | – | +4,487 | – | Rise likely* | – |
Mykolenko EVE · DEF | £4.5m | – | 0 | 1.6% | – | +7,074 | – | Rise likely* | – |
Collins BRE · DEF | £5.5m | – | 0 | 2.0% | – | +8,822 | – | Rise likely* | – |
Guéhi MCI · DEF | £6.0m | – | 0 | 18.3% | – | +75,385 | – | Rise likely* | – |
Calafiori ARS · DEF | £5.5m | – | 0 | 41.0% | – | +174,195 | – | Rise likely* | – |
Tzolis ARS · MID | £6.5m | – | 0 | 25.7% | – | +106,655 | – | Rise likely* | – |
Branthwaite EVE · DEF | £5.5m | – | 0 | 1.8% | – | +7,085 | – | Rise likely* | – |
Jebbison BOU · FWD | £5.0m | – | 0 | 0.0% | – | +712 | – | Rise likely* | – |
Dunk BHA · DEF | £4.5m | – | 0 | 1.1% | – | +4,193 | – | Rise likely* | – |
Bogle LEE · DEF | £4.5m | – | 0 | 0.6% | – | +2,329 | – | Rise likely* | – |
Acheampong CHE · DEF | £4.5m | – | 0 | 0.3% | – | +1,136 | – | Rise likely* | – |
Šeško MUN · FWD | £7.0m | – | 0 | 1.6% | – | +6,184 | – | Rise likely* | – |
Saka ARS · MID | £9.5m | – | 0 | 10.3% | – | +37,025 | – | Watch (up)* | – |
Boscagli BHA · DEF | £4.5m | – | 0 | 0.3% | – | +1,074 | – | Watch (up)* | – |
Lewis MCI · DEF | £4.5m | – | 0 | 0.2% | – | +729 | – | Watch (up)* | – |
Cook BOU · MID | £5.0m | – | 0 | 0.2% | – | +701 | – | Watch (up)* | – |
Thomas-Asante COV · FWD | £5.0m | – | 0 | 0.8% | – | +2,713 | – | Watch (up)* | – |
Rowe AVL · DEF | £4.0m | – | 0 | 0.0% | – | +617 | – | Watch (up)* | – |
Vuskovic BHA · DEF | £5.0m | – | 0 | 2.5% | – | +7,768 | – | Watch (up)* | – |
Crooks HUL · MID | £4.5m | – | 0 | 0.7% | – | +2,235 | – | Watch (up)* | – |
Rogers CHE · MID | £7.5m | – | 0 | 25.2% | – | +76,593 | – | Watch (up)* | – |
De Fougerolles FUL · DEF | £4.0m | – | 0 | 0.0% | – | +513 | – | Watch (up)* | – |
Humphreys IPS · MID | £4.5m | – | 0 | 0.0% | – | +522 | – | Watch (up)* | – |
Xhaka SUN · MID | £5.5m | – | 0 | 4.5% | – | +11,523 | – | Watch (up)* | – |
Pickford EVE · GK | £5.5m | – | 0 | 8.5% | – | +22,466 | – | Watch (up)* | – |
Walle Egeli IPS · FWD | £4.5m | – | 0 | 2.3% | – | +5,821 | – | Watch (up)* | – |
Diakité BOU · DEF | £5.0m | – | 0 | 0.2% | – | +524 | – | Watch (up)* | – |
Ndiaye EVE · MID | £6.0m | – | 0 | 16.1% | – | +38,776 | – | Watch (up)* | – |
Thiaw NEW · DEF | £5.0m | – | 0 | 1.7% | – | +4,156 | – | Watch (up)* | – |
João Pedro CHE · FWD | £7.5m | – | 0 | 65.4% | – | +148,166 | – | Watch (up)* | – |
Clarke IPS · MID | £5.5m | – | 0 | 0.3% | – | +703 | – | Watch (up)* | – |
Drameh HUL · DEF | £4.0m | – | 0 | 0.1% | – | +416 | – | Watch (up)* | – |
Kluivert BOU · MID | £6.0m | – | 0 | 1.2% | – | +2,635 | – | Watch (up)* | – |
Stroud HUL · MID | £5.0m | – | 0 | 0.1% | – | +405 | – | Watch (up)* | – |
Bobb FUL · MID | £5.5m | – | 0 | 0.3% | – | +630 | – | Watch (up)* | – |
Gusto CHE · DEF | £5.0m | – | 0 | 1.2% | – | +2,414 | – | Watch (up)* | – |
Szoboszlai LIV · MID | £7.0m | – | 0 | 42.6% | – | +82,404 | – | Watch (up)* | – |
Muharemović LEE · DEF | £5.0m | – | 0 | 3.4% | – | +6,474 | – | Watch (up)* | – |
L.Miley NEW · MID | £5.5m | – | 0 | 0.1% | – | +359 | – | Watch (up)* | – |
Bassey FUL · DEF | £4.5m | – | 0 | 0.8% | – | +1,406 | – | Watch (up)* | – |
George Hemmings AVL · MID | £4.5m | – | 0 | 0.7% | – | +1,104 | – | Watch (up)* | – |
Petrović BOU · GK | £4.5m | – | 0 | 3.3% | – | +5,057 | – | Watch (up)* | – |
Mings AVL · DEF | £4.5m | – | 0 | 0.4% | – | +611 | – | Watch (up)* | – |
Andersen FUL · DEF | £5.0m | – | 0 | 0.0% | – | +290 | – | Watch (up)* | – |
Lewis-Skelly ARS · MID | £5.5m | – | 0 | 0.7% | – | +1,023 | – | Watch (up)* | – |
Hill BOU · DEF | £5.5m | – | 0 | 0.9% | – | +1,274 | – | Watch (up)* | – |
Dennis BOU · GK | £4.0m | – | 0 | 0.2% | – | +283 | – | Watch (up)* | – |
Jacquet LIV · DEF | £5.0m | – | 0 | 2.4% | – | +3,025 | – | Stable* | – |
Tarkowski EVE · DEF | £6.0m | – | 0 | 8.9% | – | +9,965 | – | Stable* | – |
J.Cuenca FUL · DEF | £4.5m | – | 0 | 0.0% | – | +193 | – | Stable* | – |
Schär NEW · DEF | £5.0m | – | 0 | 0.3% | – | +319 | – | Stable* | – |
Horníček NEW · GK | £5.0m | – | 0 | 0.7% | – | +811 | – | Stable* | – |
Verbruggen BHA · GK | £4.5m | – | 0 | 21.7% | – | +21,389 | – | Stable* | – |
Cherif COV · FWD | £5.0m | – | 0 | 0.1% | – | +173 | – | Stable* | – |
Rodon LEE · DEF | £4.5m | – | 0 | 3.6% | – | +3,122 | – | Stable* | – |
Svoboda BHA · DEF | £5.0m | – | 0 | 0.1% | – | +154 | – | Stable* | – |
Lacroix CHE · DEF | £6.0m | – | 0 | 9.3% | – | +7,310 | – | Stable* | – |
Lukić IPS · MID | £5.0m | – | 0 | 0.1% | – | +132 | – | Stable* | – |
Robinson FUL · DEF | £4.5m | – | 0 | 1.7% | – | +1,263 | – | Stable* | – |
Thomas COV · DEF | £4.0m | – | 0 | 8.0% | – | +5,519 | – | Stable* | – |
Christie BOU · MID | £5.0m | – | 0 | 0.0% | – | +130 | – | Stable* | – |
Gomez BHA · MID | £5.0m | – | 0 | 3.8% | – | +1,953 | – | Stable* | – |
O'Shea IPS · DEF | £4.0m | – | 0 | 3.5% | – | +1,815 | – | Stable* | – |
Tchaouna COV · MID | £5.5m | – | 0 | 0.2% | – | +103 | – | Stable* | – |
Onyeka COV · MID | £5.0m | – | 0 | 0.2% | – | +115 | – | Stable* | – |
Lavia CHE · MID | £5.0m | – | 0 | 0.1% | – | +95 | – | Stable* | – |
Benda NFO · GK | £4.5m | – | 0 | 0.1% | – | +98 | – | Stable* | – |
Fofana CHE · DEF | £5.0m | – | 0 | 0.0% | – | +108 | – | Stable* | – |
Raya ARS · GK | £6.0m | – | 0 | 38.0% | – | +14,845 | – | Stable* | – |
Munoz LIV · MID | £6.5m | – | 0 | 0.6% | – | +232 | – | Stable* | – |
Rayan BOU · MID | £6.5m | – | 0 | 2.8% | – | +1,115 | – | Stable* | – |
Rushworth COV · GK | £4.5m | – | 0 | 1.2% | – | +581 | – | Stable* | – |
McNally FUL · GK | £4.0m | – | 0 | 0.2% | – | +82 | – | Stable* | – |
Grimes COV · MID | £5.0m | – | 0 | 0.2% | – | +68 | – | Stable* | – |
A.Becker LIV · GK | £5.5m | – | 0 | 3.7% | – | +1,285 | – | Stable* | – |
Osman BHA · MID | £5.0m | – | 0 | 0.0% | – | +52 | – | Stable* | – |
Hickey BRE · DEF | £4.5m | – | 0 | 0.1% | – | +56 | – | Stable* | – |
Ruggeri AVL · DEF | £4.5m | – | 0 | 0.1% | – | +51 | – | Stable* | – |
Costinha BHA · DEF | £4.5m | – | 0 | 0.0% | – | +53 | – | Stable* | – |
Murillo NFO · DEF | £5.5m | – | 0 | 1.7% | – | +437 | – | Stable* | – |
McAtee NFO · MID | £5.5m | – | 0 | 0.0% | – | +33 | – | Stable* | – |
McNair HUL · DEF | £4.0m | – | 0 | 0.1% | – | +31 | – | Stable* | – |
James CHE · DEF | £5.5m | – | 0 | 10.2% | – | +1,969 | – | Stable* | – |
Marmoush MCI · FWD | £7.0m | – | 0 | 1.0% | – | +226 | – | Stable* | – |
Robertson TOT · DEF | £4.5m | – | 0 | 3.9% | – | +240 | – | Stable* | – |
Barnes NEW · MID | £6.0m | – | 0 | 1.1% | – | +63 | – | Stable* | – |
Virgil LIV · DEF | £6.5m | – | 0 | 19.6% | – | +2,742 | – | Stable* | – |
M.Bizot AVL · GK | £4.5m | – | 0 | 0.1% | – | +20 | – | Stable* | – |
Button IPS · GK | £4.0m | – | 0 | 0.5% | – | +64 | – | Stable* | – |
Elvedi LEE · DEF | £4.5m | – | 0 | 0.0% | – | +29 | – | Stable* | – |
Leno FUL · GK | £4.5m | – | 0 | 3.1% | – | -92 | – | Stable* | – |
Herrington HUL · DEF | £4.0m | – | 0 | 0.7% | – | +25 | – | Stable* | – |
Hato CHE · DEF | £4.5m | – | 0 | 0.5% | – | +19 | – | Stable* | – |
Savona NFO · DEF | £4.5m | – | 0 | 0.0% | – | +6 | – | Stable* | – |
Odobert TOT · MID | £5.5m | – | 0 | 0.0% | – | -6 | – | Stable* | – |
Milambo BRE · MID | £5.0m | – | 0 | 0.0% | – | -9 | – | Stable* | – |
Furo BRE · FWD | £4.5m | – | 0 | 0.9% | – | +35 | – | Stable* | – |
Uche CRY · FWD | £5.0m | – | 0 | 0.0% | – | 0 | – | Stable* | – |
Matthews CRY · GK | £4.0m | – | 0 | 1.8% | – | -72 | – | Stable* | – |
Gozo CRY · MID | £5.0m | – | 0 | 0.0% | – | -6 | – | Stable* | – |
Akintola HUL · MID | £5.0m | – | 0 | 0.0% | – | +8 | – | Stable* | – |
Davies LIV · GK | £4.0m | – | 0 | 0.1% | – | +3 | – | Stable* | – |
Darlow MUN · GK | £4.5m | – | 0 | 0.0% | – | -7 | – | Stable* | – |
Aina NFO · DEF | £4.5m | – | 0 | 3.6% | – | -387 | – | Stable* | – |
Gravenberch LIV · MID | £6.0m | – | 0 | 2.0% | – | -234 | – | Stable* | – |
George EVE · MID | £5.5m | – | 0 | 0.3% | – | -29 | – | Stable* | – |
Haaland MCI · FWD | £15.5m | – | 0 | 68.6% | – | -9,721 | – | Stable* | – |
Rúben MCI · DEF | £5.5m | – | 0 | 1.8% | – | -274 | – | Stable* | – |
Koumas LIV · MID | £5.0m | – | 0 | 0.0% | – | -20 | – | Stable* | – |
Tóth.A BOU · MID | £5.0m | – | 0 | 0.0% | – | -15 | – | Stable* | – |
Forster BOU · GK | £4.0m | – | 0 | 3.2% | – | -492 | – | Stable* | – |
Seelt SUN · DEF | £4.5m | – | 0 | 0.0% | – | -27 | – | Stable* | – |
Ji-soo BRE · DEF | £4.5m | – | 0 | 0.0% | – | -28 | – | Stable* | – |
Coppola BHA · DEF | £4.5m | – | 0 | 0.0% | – | -13 | – | Stable* | – |
Matazo HUL · MID | £4.5m | – | 0 | 0.0% | – | -16 | – | Stable* | – |
Harrison LEE · MID | £5.0m | – | 0 | 0.0% | – | -26 | – | Stable* | – |
Jaros LIV · GK | £4.0m | – | 0 | 0.0% | – | -29 | – | Stable* | – |
Bajcetic LIV · MID | £5.0m | – | 0 | 0.0% | – | -15 | – | Stable* | – |
Jocelin.T SUN · MID | £5.0m | – | 0 | 0.0% | – | -18 | – | Stable* | – |
Röhl EVE · MID | £5.0m | – | 0 | 0.1% | – | -38 | – | Stable* | – |
Araujo LIV · DEF | £5.5m | – | 0 | 2.7% | – | -677 | – | Stable* | – |
Mazraoui MUN · DEF | £4.5m | – | 0 | 0.7% | – | -142 | – | Stable* | – |
Bogarde AVL · MID | £5.0m | – | 0 | 0.1% | – | -44 | – | Stable* | – |
Austin TOT · GK | £4.0m | – | 0 | 0.9% | – | -232 | – | Stable* | – |
Watson BHA · MID | £5.0m | – | 0 | 0.0% | – | -39 | – | Stable* | – |
B.Badiashile CHE · DEF | £4.5m | – | 0 | 0.0% | – | -32 | – | Stable* | – |
Brau COV · DEF | £4.0m | – | 0 | 0.0% | – | -31 | – | Stable* | – |
J.Rak-Sakyi CRY · MID | £5.0m | – | 0 | 0.0% | – | -32 | – | Stable* | – |
Cardines CRY · DEF | £4.5m | – | 0 | 0.0% | – | -40 | – | Stable* | – |
Ugarte MUN · MID | £5.0m | – | 0 | 0.0% | – | -47 | – | Stable* | – |
Gillespie NEW · GK | £4.5m | – | 0 | 0.0% | – | -37 | – | Stable* | – |
Wharton CRY · MID | £5.5m | – | 0 | 0.9% | – | -291 | – | Stable* | – |
Núñez IPS · MID | £5.0m | – | 0 | 0.1% | – | -56 | – | Stable* | – |
Schade BRE · MID | £6.0m | – | 0 | 3.5% | – | -1,078 | – | Stable* | – |
Steur NEW · MID | £5.0m | – | 0 | 0.1% | – | -53 | – | Stable* | – |
Truffert BOU · DEF | £5.5m | – | 0 | 4.3% | – | -1,621 | – | Stable* | – |
Mundle SUN · MID | £5.0m | – | 0 | 0.0% | – | -66 | – | Stable* | – |
Nelson ARS · MID | £5.5m | – | 0 | 0.0% | – | -58 | – | Stable* | – |
Steele BHA · GK | £4.0m | – | 0 | 4.1% | – | -1,406 | – | Stable* | – |
Bidwell COV · DEF | £4.0m | – | 0 | 0.1% | – | -61 | – | Stable* | – |
Devenny CRY · MID | £5.0m | – | 0 | 0.0% | – | -53 | – | Stable* | – |
Travers EVE · GK | £5.0m | – | 0 | 0.0% | – | -67 | – | Stable* | – |
Cairney FUL · MID | £5.0m | – | 0 | 0.0% | – | -64 | – | Stable* | – |
Gourna-Douath HUL · MID | £5.0m | – | 0 | 0.0% | – | -70 | – | Stable* | – |
Matusiwa IPS · MID | £5.0m | – | 0 | 0.0% | – | -63 | – | Stable* | – |
Bettinelli MCI · GK | £4.5m | – | 0 | 0.0% | – | -58 | – | Stable* | – |
Vitor Reis MCI · DEF | £4.5m | – | 0 | 0.0% | – | -62 | – | Stable* | – |
Rulli MCI · GK | £5.0m | – | 0 | 0.0% | – | -60 | – | Stable* | – |
J.Fletcher MUN · MID | £5.0m | – | 0 | 0.0% | – | -57 | – | Stable* | – |
Alysson AVL · MID | £5.0m | – | 0 | 0.0% | – | -80 | – | Stable* | – |
Netz NFO · DEF | £4.5m | – | 0 | 0.0% | – | -75 | – | Stable* | – |
Byfield TOT · DEF | £4.0m | – | 0 | 0.1% | – | -85 | – | Stable* | – |
Kulusevski TOT · MID | £6.5m | – | 0 | 0.0% | – | -90 | – | Stable* | – |
Iling Jr AVL · MID | £5.0m | – | 0 | 0.0% | – | -87 | – | Stable* | – |
Dasilva BRE · MID | £5.0m | – | 0 | 0.0% | – | -74 | – | Stable* | – |
Tzimas BHA · FWD | £5.5m | – | 0 | 0.0% | – | -83 | – | Stable* | – |
Patterson EVE · DEF | £4.5m | – | 0 | 0.0% | – | -82 | – | Stable* | – |
King EVE · GK | £4.5m | – | 0 | 0.0% | – | -73 | – | Stable* | – |
Cartwright HUL · GK | £4.0m | – | 0 | 0.0% | – | -72 | – | Stable* | – |
Ömür HUL · MID | £5.0m | – | 0 | 0.0% | – | -71 | – | Stable* | – |
Gruev LEE · MID | £5.0m | – | 0 | 0.0% | – | -72 | – | Stable* | – |
Richards CRY · DEF | £5.0m | – | 0 | 0.8% | – | -432 | – | Stable* | – |
Fábio Vieira ARS · MID | £5.5m | – | 0 | 0.0% | – | -91 | – | Stable* | – |
Eccles COV · MID | £5.0m | – | 0 | 0.0% | – | -107 | – | Stable* | – |
Sosa CRY · DEF | £4.5m | – | 0 | 0.0% | – | -98 | – | Stable* | – |
Jacob HUL · DEF | £4.0m | – | 0 | 0.0% | – | -108 | – | Stable* | – |
Ogbene IPS · MID | £5.0m | – | 0 | 0.0% | – | -95 | – | Stable* | – |
Bornauw LEE · DEF | £4.5m | – | 0 | 0.0% | – | -109 | – | Stable* | – |
Bradley LIV · DEF | £5.0m | – | 0 | 0.0% | – | -92 | – | Stable* | – |
Echeverri MCI · MID | £5.0m | – | 0 | 0.0% | – | -93 | – | Stable* | – |
Monga MCI · MID | £5.0m | – | 0 | 0.0% | – | -106 | – | Stable* | – |
Bakwa NFO · MID | £5.5m | – | 0 | 0.0% | – | -94 | – | Stable* | – |
Collyer MUN · MID | £5.0m | – | 0 | 0.0% | – | -95 | – | Stable* | – |
Wilson BRE · FWD | £5.5m | – | 0 | 0.4% | – | -285 | – | Stable* | – |
Dasilva COV · DEF | £4.0m | – | 0 | 0.9% | – | -632 | – | Stable* | – |
Guessand CRY · MID | £5.5m | – | 0 | 0.0% | – | -120 | – | Stable* | – |
Khalaili CRY · DEF | £5.0m | – | 0 | 0.1% | – | -113 | – | Stable* | – |
Alcaraz EVE · MID | £5.0m | – | 0 | 0.1% | – | -116 | – | Stable* | – |
Valdimarsson BRE · GK | £4.5m | – | 0 | 0.1% | – | -113 | – | Stable* | – |
Buonanotte BHA · MID | £5.0m | – | 0 | 0.0% | – | -116 | – | Stable* | – |
Kamara HUL · MID | £5.0m | – | 0 | 0.0% | – | -126 | – | Stable* | – |
Burns IPS · MID | £5.0m | – | 0 | 0.0% | – | -130 | – | Stable* | – |
John NFO · GK | £4.5m | – | 0 | 0.1% | – | -124 | – | Stable* | – |
Donnarumma MCI · GK | £5.5m | – | 0 | 8.3% | – | -6,376 | – | Stable* | – |
Isak LIV · FWD | £9.0m | – | 0 | 16.8% | – | -12,221 | – | Stable* | – |
O'Reilly MCI · DEF | £6.5m | – | 0 | 21.2% | – | -16,270 | – | Stable* | – |
Scherpen IPS · GK | £4.5m | – | 0 | 0.7% | – | -570 | – | Stable* | – |
Akpom IPS · FWD | £5.0m | – | 0 | 0.5% | – | -390 | – | Stable* | – |
Ouattara IPS · DEF | £4.0m | – | 0 | 1.1% | – | -830 | – | Stable* | – |
van Ewijk COV · DEF | £4.0m | – | 0 | 13.4% | – | -10,324 | – | Stable* | – |
Amenda COV · DEF | £4.0m | – | 0 | 0.9% | – | -683 | – | Stable* | – |
Milosavljević BOU · DEF | £5.0m | – | 0 | 0.0% | – | -135 | – | Stable* | – |
Dubravka TOT · GK | £4.0m | – | 0 | 19.0% | – | -14,562 | – | Stable* | – |
Carvalho BRE · MID | £5.0m | – | 0 | 0.0% | – | -140 | – | Stable* | – |
Thiago BRE · FWD | £8.0m | – | 0 | 17.1% | – | -14,143 | – | Stable* | – |
Igor BHA · DEF | £4.5m | – | 0 | 0.1% | – | -138 | – | Stable* | – |
Colwill CHE · DEF | £5.0m | – | 0 | 1.6% | – | -1,233 | – | Stable* | – |
Latibeaudiere COV · DEF | £4.0m | – | 0 | 0.0% | – | -141 | – | Stable* | – |
Lecomte FUL · GK | £4.0m | – | 0 | 1.2% | – | -980 | – | Stable* | – |
McCarthy HUL · DEF | £4.0m | – | 0 | 0.1% | – | -137 | – | Stable* | – |
Gelhardt HUL · MID | £5.0m | – | 0 | 0.0% | – | -137 | – | Stable* | – |
Van Oevelen IPS · GK | £4.5m | – | 0 | 0.0% | – | -149 | – | Stable* | – |
Jaouen NEW · GK | £4.5m | – | 0 | 0.0% | – | -139 | – | Stable* | – |
Charles FUL · MID | £5.0m | – | 0 | 0.1% | – | -154 | – | Stable* | – |
Meunier SUN · DEF | £4.5m | – | 0 | 0.3% | – | -251 | – | Stable* | – |
Heaven MUN · DEF | £4.5m | – | 0 | 0.4% | – | -366 | – | Stable* | – |
Lacey MUN · MID | £5.0m | – | 0 | 0.0% | – | -156 | – | Stable* | – |
Kevin FUL · MID | £5.5m | – | 0 | 0.1% | – | -163 | – | Stable* | – |
Nwaneri ARS · MID | £5.5m | – | 0 | 0.0% | – | -154 | – | Stable* | – |
Ferguson BHA · FWD | £5.0m | – | 0 | 0.0% | – | -160 | – | Stable* | – |
M.Sarr CHE · DEF | £4.5m | – | 0 | 0.1% | – | -160 | – | Stable* | – |
Disasi CHE · DEF | £4.5m | – | 0 | 0.1% | – | -170 | – | Stable* | – |
Anselmino CHE · DEF | £4.5m | – | 0 | 0.0% | – | -165 | – | Stable* | – |
Esse CRY · MID | £5.0m | – | 0 | 0.0% | – | -171 | – | Stable* | – |
Gabriel ARS · DEF | £8.0m | – | 0 | 29.4% | – | -29,875 | – | Stable* | – |
O.Dango BRE · MID | £6.5m | – | 0 | 1.2% | – | -1,149 | – | Stable* | – |
Kinsky TOT · GK | £4.5m | – | 0 | 23.4% | – | -24,667 | – | Stable* | – |
Greaves IPS · DEF | £4.0m | – | 0 | 1.5% | – | -1,524 | – | Stable* | – |
Barkley AVL · MID | £5.0m | – | 0 | 0.2% | – | -205 | – | Stable* | – |
Diop IPS · DEF | £4.0m | – | 0 | 17.7% | – | -17,809 | – | Stable* | – |
Kovačić MCI · MID | £5.5m | – | 0 | 0.1% | – | -179 | – | Stable* | – |
Xavi TOT · MID | £6.0m | – | 0 | 0.0% | – | -183 | – | Stable* | – |
Brooks BOU · MID | £5.0m | – | 0 | 0.0% | – | -181 | – | Stable* | – |
Gittens CHE · MID | £6.0m | – | 0 | 0.0% | – | -185 | – | Stable* | – |
Penders CHE · GK | £4.5m | – | 0 | 0.1% | – | -180 | – | Stable* | – |
Phillips HUL · GK | £4.0m | – | 0 | 1.6% | – | -1,607 | – | Stable* | – |
