Best defensive fixtures
Clubs facing the weakest attacks over the next six gameweeks — the best run for Fantasy Premier League defenders and goalkeepers.
Gameweeks 1–6
| Club | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | Avg FDR |
|---|---|---|---|---|---|---|---|
| 2.83 | |||||||
| 2.83 | |||||||
| 2.83 | |||||||
| 2.83 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.33 | |||||||
| 3.67 |
Data last updated . Source: the official Fantasy Premier League API.