FPL player database
Every Fantasy Premier League player with live prices, points, underlying numbers and ownership. Sort any column, filter by position or club, and open a player for their full season profile.
Players listed
612
With minutes
310
Top scorer
Hinshelwood
2 goals
Most owned
Haaland
68.4% of squads
All players
Click a column heading to sort. Prices and ownership refresh daily.
612 players
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Cuyper | BHA | DEF | £4.6m | 17 | 17.0 | 17.0 | 77 | 1 | 1 | 1.68 | 1 | 0 | 2 | 6.1 | 3.70 |
| Hinshelwood | BHA | MID | £6.0m | 16 | 16.0 | 16.0 | 63 | 2 | 0 | 1.43 | 1 | 0 | 3 | 2.0 | 2.67 |
| Mendy | HUL | DEF | £4.0m | 15 | 15.0 | 15.0 | 63 | 1 | 0 | 0.28 | 1 | 0 | 1 | 2.2 | 3.75 |
| M.Sangaré | BRE | MID | £5.6m | 14 | 14.0 | 14.0 | 75 | 0 | 2 | 0.38 | 1 | 0 | 3 | 6.7 | 2.50 |
| Ajayi | HUL | DEF | £4.0m | 14 | 14.0 | 14.0 | 63 | 1 | 0 | 0.52 | 1 | 0 | 2 | 1.5 | 3.50 |
| Palmer | CHE | MID | £9.5m | 13 | 13.0 | 13.0 | 82 | 1 | 1 | 0.47 | 0 | 0 | 3 | 13.3 | 1.37 |
| Stach | LEE | MID | £6.0m | 13 | 13.0 | 13.0 | 90 | 1 | 0 | 0.15 | 1 | 0 | 3 | 1.7 | 2.17 |
| Kayode | BRE | DEF | £4.5m | 13 | 13.0 | 13.0 | 75 | 1 | 0 | 0.50 | 1 | 0 | 1 | 6.1 | 2.89 |
| Gakpo | LIV | MID | £7.0m | 12 | 12.0 | 12.0 | 90 | 1 | 0 | 0.45 | 0 | 0 | 3 | 5.2 | 1.71 |
| White | ARS | DEF | £5.5m | 11 | 11.0 | 11.0 | 90 | 0 | 1 | 0.39 | 1 | 0 | 2 | 5.9 | 2.00 |
| Ødegaard | ARS | MID | £6.5m | 11 | 11.0 | 11.0 | 75 | 1 | 0 | 0.31 | 1 | 0 | 3 | 10.8 | 1.69 |
| Dewsbury-Hall | EVE | MID | £6.5m | 11 | 11.0 | 11.0 | 90 | 1 | 0 | 0.29 | 1 | 0 | 3 | 4.3 | 1.69 |
| João Pedro | CHE | FWD | £7.5m | 11 | 11.0 | 11.0 | 90 | 1 | 1 | 0.69 | 0 | 0 | 2 | 66.3 | 1.47 |
| Tzolakis | HUL | GK | £4.5m | 10 | 10.0 | 10.0 | 90 | 0 | 0 | 0.00 | 1 | 0 | 3 | 2.0 | 2.22 |
| Bijol | LEE | DEF | £5.0m | 10 | 10.0 | 10.0 | 90 | 0 | 0 | 0.11 | 1 | 0 | 2 | 0.8 | 2.00 |
| Guéhi | MCI | DEF | £6.0m | 10 | 10.0 | 10.0 | 90 | 1 | 0 | 1.21 | 0 | 0 | 2 | 18.8 | 1.67 |
| Justin | LEE | DEF | £4.5m | 10 | 10.0 | 10.0 | 90 | 0 | 0 | 0.01 | 1 | 0 | 2 | 0.9 | 2.22 |
| Lewis-Potter | BRE | MID | £5.5m | 10 | 10.0 | 10.0 | 90 | 1 | 0 | 0.89 | 1 | 0 | 2 | 0.8 | 1.82 |
| Tavernier | BOU | MID | £6.0m | 10 | 10.0 | 10.0 | 90 | 1 | 0 | 0.48 | 0 | 0 | 3 | 2.1 | 1.67 |
| Saka | ARS | MID | £9.5m | 9 | 9.0 | 9.0 | 67 | 1 | 0 | 0.72 | 1 | 0 | 1 | 10.3 | 0.95 |
| Ndiaye | EVE | MID | £6.0m | 9 | 9.0 | 9.0 | 90 | 0 | 1 | 0.56 | 1 | 0 | 1 | 16.1 | 1.50 |
| Calafiori | ARS | DEF | £5.5m | 9 | 9.0 | 9.0 | 80 | 0 | 1 | 0.13 | 1 | 0 | 0 | 41.3 | 1.64 |
| Gvardiol | MCI | DEF | £5.5m | 9 | 9.0 | 9.0 | 90 | 1 | 0 | 0.24 | 0 | 0 | 1 | 12.8 | 1.64 |
| Xhaka | SUN | MID | £5.5m | 9 | 9.0 | 9.0 | 90 | 0 | 1 | 0.09 | 0 | 0 | 2 | 4.6 | 1.64 |
| Elanga | NEW | MID | £6.0m | 9 | 9.0 | 9.0 | 75 | 1 | 0 | 0.23 | 0 | 0 | 2 | 1.6 | 1.50 |
| Emersonn | IPS | FWD | £5.5m | 9 | 9.0 | 9.0 | 65 | 1 | 0 | 0.88 | 0 | 0 | 3 | 1.3 | 1.64 |
| Janelt | BRE | MID | £5.0m | 9 | 9.0 | 9.0 | 90 | 1 | 0 | 0.56 | 1 | 0 | 0 | 0.3 | 1.80 |
| Trafford | LEE | GK | £5.0m | 9 | 9.0 | 9.0 | 90 | 0 | 0 | 0.00 | 1 | 0 | 2 | 3.7 | 1.80 |
| Rogers | CHE | MID | £7.5m | 8 | 8.0 | 8.0 | 81 | 1 | 0 | 1.06 | 0 | 0 | 1 | 25.6 | 1.07 |
| Szoboszlai | LIV | MID | £7.0m | 8 | 8.0 | 8.0 | 90 | 1 | 0 | 1.12 | 0 | 0 | 1 | 42.8 | 1.14 |
| Cherki | MCI | MID | £7.5m | 8 | 8.0 | 8.0 | 27 | 0 | 2 | 0.50 | 0 | 0 | 1 | 9.8 | 1.07 |
| Armstrong | EVE | MID | £5.0m | 8 | 8.0 | 8.0 | 90 | 0 | 1 | 0.04 | 1 | 0 | 0 | 0.2 | 1.60 |
| Egan | HUL | DEF | £4.0m | 8 | 8.0 | 8.0 | 90 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.9 | 2.00 |
| Barry | EVE | FWD | £5.5m | 8 | 8.0 | 8.0 | 78 | 1 | 0 | 0.54 | 1 | 0 | 2 | 2.2 | 1.45 |
| Ajer | BRE | DEF | £4.5m | 8 | 8.0 | 8.0 | 90 | 0 | 0 | 0.13 | 1 | 0 | 0 | 3.8 | 1.78 |
| Wieffer | BHA | DEF | £5.0m | 7 | 7.0 | 7.0 | 77 | 0 | 0 | 0.14 | 1 | 0 | 1 | 0.4 | 1.40 |
| King | FUL | MID | £5.5m | 7 | 7.0 | 7.0 | 90 | 1 | 0 | 0.21 | 0 | 0 | 0 | 0.4 | 1.27 |
| Pickford | EVE | GK | £5.5m | 7 | 7.0 | 7.0 | 90 | 0 | 0 | 0.02 | 1 | 0 | 0 | 8.7 | 1.27 |
| Kelleher | BRE | GK | £5.0m | 7 | 7.0 | 7.0 | 90 | 0 | 0 | 0.01 | 1 | 0 | 0 | 6.3 | 1.40 |
| Clarke | IPS | MID | £5.5m | 7 | 7.0 | 7.0 | 19 | 1 | 0 | 0.10 | 0 | 0 | 1 | 0.3 | 1.27 |
| Lacroix | CHE | DEF | £6.0m | 6 | 6.0 | 6.0 | 90 | 0 | 1 | 0.20 | 0 | 0 | 0 | 9.4 | 1.00 |
| Mykolenko | EVE | DEF | £4.5m | 6 | 6.0 | 6.0 | 90 | 0 | 0 | 0.05 | 1 | 0 | 0 | 1.6 | 1.33 |
| Willock | NEW | MID | £5.0m | 6 | 6.0 | 6.0 | 34 | 1 | 0 | 0.26 | 0 | 0 | 0 | 0.2 | 1.20 |
| Dunk | BHA | DEF | £4.5m | 6 | 6.0 | 6.0 | 90 | 0 | 0 | 0.04 | 1 | 0 | 0 | 1.1 | 1.33 |
| Gomez | BHA | MID | £5.0m | 6 | 6.0 | 6.0 | 85 | 0 | 1 | 0.66 | 1 | 0 | 0 | 3.8 | 1.20 |
| Tarkowski | EVE | DEF | £6.0m | 6 | 6.0 | 6.0 | 90 | 0 | 0 | 0.05 | 1 | 0 | 0 | 8.8 | 1.00 |
| Branthwaite | EVE | DEF | £5.5m | 6 | 6.0 | 6.0 | 90 | 0 | 0 | 0.01 | 1 | 0 | 0 | 1.8 | 1.09 |
| Boscagli | BHA | DEF | £4.5m | 6 | 6.0 | 6.0 | 90 | 0 | 0 | 0.04 | 1 | 0 | 0 | 0.3 | 1.33 |
| Verbruggen | BHA | GK | £4.5m | 6 | 6.0 | 6.0 | 90 | 0 | 0 | 0.00 | 1 | 0 | 0 | 21.6 | 1.33 |
| Rodon | LEE | DEF | £4.5m | 6 | 6.0 | 6.0 | 90 | 0 | 0 | 0.09 | 1 | 0 | 0 | 3.6 | 1.33 |
Browse by club
Data last updated . Source: the official Fantasy Premier League API.