FPL fixture ticker
Fixture difficulty for all 20 Premier League clubs, from the current gameweek forward. Green is easier, red is harder; capital letters mean a home game.
Horizon
Next 6 gameweeks
Sorted by average fixture difficulty, easiest first.
| Club | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | Avg FDR |
|---|---|---|---|---|---|---|---|
| 2.83 | |||||||
| 2.83 | |||||||
| 2.83 | |||||||
| 2.83 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.33 | |||||||
| 3.67 |
Jump into a gameweek from the gameweek archive, or plan rotations in Dovetail.
Data last updated . Source: the official Fantasy Premier League API.