FPL price changes today — risers & fallers
Confirmed Fantasy Premier League price rises and falls, recorded from a daily snapshot of every player's price, ownership and transfer activity. For tonight's likely moves, see the price change predictions.
Rises
0
on 2026-08-26
Falls
1
on 2026-08-26
Biggest riser
£0.1m
De Cuyper
Biggest faller
£-0.1m
Martinelli
Latest rises
Players whose price went up at the most recent daily update.
No movement recorded yet. Check back after the next daily update.
Latest falls
Players whose price dropped at the most recent daily update.
Season summary
The biggest price movers since the season started.
| # | Player | Club | Pos | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|
| 1 | De Cuyper | DEF | £4.6m | £+0.1m | 6.1% | |
| 2 | M.Sangaré | MID | £5.6m | £+0.1m | 6.7% | |
| 3 | Hinshelwood | MID | £6.0m | £0.0m | 2.0% | |
| 4 | Mendy | DEF | £4.0m | £0.0m | 2.2% | |
| 5 | Ajayi | DEF | £4.0m | £0.0m | 1.5% | |
| 6 | Palmer | MID | £9.5m | £0.0m | 13.3% | |
| 7 | Stach | MID | £6.0m | £0.0m | 1.7% | |
| 8 | Kayode | DEF | £4.5m | £0.0m | 6.1% | |
| 9 | Gakpo | MID | £7.0m | £0.0m | 5.2% | |
| 10 | White | DEF | £5.5m | £0.0m | 5.9% |
| # | Player | Club | Pos | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|
| 1 | Martinelli | MID | £6.4m | £−0.1m | 0.2% | |
| 2 | Gyökeres | FWD | £7.4m | £−0.1m | 7.6% | |
| 3 | Hinshelwood | MID | £6.0m | £0.0m | 2.0% | |
| 4 | Mendy | DEF | £4.0m | £0.0m | 2.2% | |
| 5 | Ajayi | DEF | £4.0m | £0.0m | 1.5% | |
| 6 | Palmer | MID | £9.5m | £0.0m | 13.3% | |
| 7 | Stach | MID | £6.0m | £0.0m | 1.7% | |
| 8 | Kayode | DEF | £4.5m | £0.0m | 6.1% | |
| 9 | Gakpo | MID | £7.0m | £0.0m | 5.2% | |
| 10 | White | DEF | £5.5m | £0.0m | 5.9% |
Track live movement in the price watch tool, or see the ownership hub and transfers hub.
Data last updated . Source: the official Fantasy Premier League API.