FPL injury news
Every Fantasy Premier League player currently flagged, grouped by severity and ordered by ownership so the picks that matter to your squad come first.
Flagged players
118
Owned by 5%+
3
Widely held concerns
Doubtful
24
Ruled out
94
Injured (54)
Ruled out or carrying an injury.
| Player | Club | Pos | £ | Own% | Chance | News |
|---|---|---|---|---|---|---|
| Burn | NEW | DEF | 5.0 | 2.1 | 0% | Ankle injury - Expected back 14 Sep |
| Yates | NFO | MID | 4.5 | 1.6 | 0% | Unspecified injury - Unknown return date |
| Doku | MCI | MID | 7.5 | 1.6 | 0% | Calf injury - Expected back 5 Sep |
| Madjo | AVL | FWD | 5.5 | 0.5 | 0% | Unspecified injury - Unknown return date |
| Kroupi.Jr | BOU | MID | 7.5 | 0.4 | 0% | Foot injury - Unknown return date |
| Saliba | ARS | DEF | 6.0 | 0.3 | 0% | Back injury - Unknown return date |
| P.M.Sarr | TOT | MID | 5.0 | 0.2 | 0% | Hamstring injury - Unknown return date |
| Manzambi | AVL | MID | 6.0 | 0.2 | 0% | Knee injury - Unknown return date |
| Baleba | BHA | MID | 5.0 | 0.2 | 0% | Ankle injury - Unknown return date |
| Wright | COV | FWD | 5.5 | 0.2 | 0% | Thigh injury - Unknown return date |
| Ekitiké | LIV | FWD | 7.5 | 0.2 | 0% | Achilles injury - Unknown return date |
| Adingra | SUN | MID | 5.0 | 0.1 | 0% | Ankle injury - Unknown return date |
| Van den Berg | BRE | DEF | 5.0 | 0.1 | 0% | Groin injury - Unknown return date |
| J.Timber | ARS | DEF | 6.5 | 0.1 | 0% | Groin injury - Unknown return date |
| Minteh | BHA | MID | 6.0 | 0.1 | 0% | Leg injury - Expected back 28 Nov |
| Nørgaard | EVE | MID | 5.0 | 0.1 | 0% | Unspecified injury - Unknown return date |
| Hughes | HUL | DEF | 4.0 | 0.1 | 0% | Groin injury - Unknown return date |
| Zambrano | HUL | MID | 4.5 | 0.1 | 0% | Thigh injury - Unknown return date |
| Butland | HUL | GK | 4.5 | 0.1 | 0% | Arm injury - Unknown return date |
| Mateo Joseph | LEE | FWD | 4.5 | 0.1 | 0% | Knee injury - Unknown return date |
| Heaton | MUN | GK | 4.0 | 0.1 | 0% | Hamstring injury - Unknown return date |
| Savona | NFO | DEF | 4.5 | 0.0 | 0% | Knee injury - Unknown return date |
| Xavi | TOT | MID | 6.0 | 0.0 | 0% | Knee injury - Unknown return date |
| Odobert | TOT | MID | 5.5 | 0.0 | 0% | Knee injury - Unknown return date |
| Kulusevski | TOT | MID | 6.5 | 0.0 | 0% | Knee injury - Unknown return date |
| J.Araujo | BOU | DEF | 4.5 | 0.0 | 0% | Thigh injury - Unknown return date |
| Milosavljević | BOU | DEF | 5.0 | 0.0 | 0% | Unspecified injury - Unknown return date |
| Adli | BOU | MID | 5.0 | 0.0 | 0% | Unspecified injury - Unknown return date |
| Livramento | NEW | DEF | 5.0 | 0.0 | 0% | Calf injury - Unknown return date |
| Onana | AVL | MID | 5.0 | 0.0 | 0% | Knee injury - Unknown return date |
| Milambo | BRE | MID | 5.0 | 0.0 | 0% | Knee injury - Unknown return date |
| Mitoma | BHA | MID | 6.0 | 0.0 | 0% | Hamstring injury - Unknown return date |
| Tzimas | BHA | FWD | 5.5 | 0.0 | 0% | Knee injury - Unknown return date |
| Ferguson | BHA | FWD | 5.0 | 0.0 | 0% | Ankle injury - Expected back 10 Oct |
| Iroegbunam | EVE | MID | 5.0 | 0.0 | 0% | Thigh injury - Unknown return date |
| Cairney | FUL | MID | 5.0 | 0.0 | 0% | Knee injury - Expected back 10 Oct |
| Jacob | HUL | DEF | 4.0 | 0.0 | 0% | Hip injury - Expected back 5 Sep |
| Matazo | HUL | MID | 4.5 | 0.0 | 0% | Knee injury - Unknown return date |
| Gyabi | HUL | MID | 4.5 | 0.0 | 0% | Thigh injury - Unknown return date |
| Gelhardt | HUL | MID | 5.0 | 0.0 | 0% | Ankle injury - Expected back 5 Sep |
| Matusiwa | IPS | MID | 5.0 | 0.0 | 0% | Muscular injury - Unknown return date |
| Taylor | IPS | MID | 4.5 | 0.0 | 0% | Knee injury - Unknown return date |
| Gudmundsson | LEE | DEF | 4.5 | 0.0 | 0% | Hamstring injury - Unknown return date |
| Gnonto | LEE | MID | 5.0 | 0.0 | 0% | Hamstring injury - Unknown return date |
| Gruev | LEE | MID | 5.0 | 0.0 | 0% | Knee injury - Unknown return date |
| Jaros | LIV | GK | 4.0 | 0.0 | 0% | Knee injury - Unknown return date |
| Gomez | LIV | DEF | 5.0 | 0.0 | 0% | Muscular injury - Unknown return date |
| Leoni | LIV | DEF | 4.0 | 0.0 | 0% | Knee injury - Unknown return date |
| Bradley | LIV | DEF | 5.0 | 0.0 | 0% | Knee injury - Unknown return date |
| Bajcetic | LIV | MID | 5.0 | 0.0 | 0% | Hamstring injury - Unknown return date |
| Danns | LIV | FWD | 4.5 | 0.0 | 0% | Unspecified injury - Unknown return date |
| De Ligt | MUN | DEF | 5.0 | 0.0 | 0% | Back injury - Unknown return date |
| Ugarte | MUN | MID | 5.0 | 0.0 | 0% | Knee injury - Unknown return date |
| Joelinton | NEW | MID | 5.5 | 0.0 | 0% | Unspecified injury - Unknown return date |
Suspended (1)
Serving a ban.
Unavailable (39)
Left the club, on loan, or otherwise unavailable.
| Player | Club | Pos | £ | Own% | Chance | News |
|---|---|---|---|---|---|---|
| Spence | TOT | DEF | 4.5 | 0.6 | 0% | Has joined Internazionale permanently |
| Destan | HUL | FWD | 4.5 | 0.4 | 0% | Has joined Konyaspor permanently |
| Vicario | TOT | GK | 4.5 | 0.3 | 0% | Has joined Juventus on loan for the rest of the season |
| Nedeljkovic | AVL | DEF | 4.0 | 0.3 | 0% | Has joined Rangers on loan for the rest of the season |
| Romero | TOT | DEF | 5.0 | 0.2 | 0% | Has joined Atletico Madrid permanently |
| Patterson | SUN | GK | 4.0 | 0.2 | 0% | Has joined Wrexham permanently |
| Masuaku | SUN | DEF | 4.0 | 0.2 | 0% | Has joined Konyaspor permanently |
| Chalobah | CHE | DEF | 5.5 | 0.2 | 0% | Has joined Como permanently |
| Hirst | IPS | FWD | 5.0 | 0.2 | 0% | Has joined Stoke City permanently |
| Hjelde | SUN | DEF | 4.0 | 0.1 | 0% | Has joined KV Mechelen on loan for the rest of the season |
| Digne | AVL | DEF | 4.5 | 0.1 | 0% | Has joined Paris Saint-Germain permanently |
| Howell | BHA | MID | 4.5 | 0.1 | 0% | Has joined Leicester City on loan for the rest of the season |
| Burstow | HUL | FWD | 4.5 | 0.1 | 0% | Has joined Sheffield Wednesday on loan for the rest of the season |
| Piroe | LEE | FWD | 5.0 | 0.1 | 0% | Has joined West Ham United on loan for the rest of the season |
| Reijnders | MCI | MID | 6.0 | 0.1 | 0% | Has joined Al Qadsiah permanently |
| A.Murphy | NEW | DEF | 4.0 | 0.1 | 0% | Has joined FC Kaiserslautern on loan for the rest of the season |
| Szmodics | IPS | MID | 5.0 | 0.0 | 0% | Has joined Derby County on loan for the rest of the season |
| Iling Jr | AVL | MID | 5.0 | 0.0 | 0% | Has joined Bolton Wanderers on loan for the rest of the season |
| Enes Ünal | BOU | FWD | 5.5 | 0.0 | 0% | Has joined Getafe permanently |
| Buonanotte | BHA | MID | 5.0 | 0.0 | 0% | Has joined Elche on loan for the rest of the season |
| Watson | BHA | MID | 5.0 | 0.0 | 0% | Has joined Leicester City on loan for the rest of the season |
| Jörgensen | CHE | GK | 5.0 | 0.0 | 0% | Has joined RC Strasbourg on loan for the rest of the season |
| Markelo | COV | FWD | 5.0 | 0.0 | 0% | Has joined Shabab Al-Ahli Dubai permanently |
| Bassette | COV | FWD | 4.5 | 0.0 | 0% | Has joined KVC Westerlo on loan for the rest of the season |
| Cardines | CRY | DEF | 4.5 | 0.0 | 0% | Has joined Bristol City on loan for the rest of the season |
| Uche | CRY | FWD | 5.0 | 0.0 | 0% | has returned to Getafe CF |
| Cartwright | HUL | GK | 4.0 | 0.0 | 0% | Has joined Grimsby Town on loan for the rest of the season |
| Lo-Tutala | HUL | GK | 4.0 | 0.0 | 0% | Has joined Colchester United on loan for the rest of the season |
| Kamara | HUL | MID | 5.0 | 0.0 | 0% | Has joined Portsmouth permanently |
| Burns | IPS | MID | 5.0 | 0.0 | 0% | Has joined Leicester City permanently |
| Bornauw | LEE | DEF | 4.5 | 0.0 | 0% | Has joined Hamburg SV on loan for the rest of the season |
| Harrison | LEE | MID | 5.0 | 0.0 | 0% | Has joined New England Revolution permanently |
| Pecsi | LIV | GK | 4.0 | 0.0 | 0% | Has joined TSV Hartberg on loan for the rest of the season |
| Alleyne | MCI | DEF | 5.0 | 0.0 | 0% | Has joined Burnley on loan for the rest of the season |
| Rodrigo | MCI | MID | 6.5 | 0.0 | 0% | Has joined Barcelona permanently |
| Phillips | MCI | MID | 5.0 | 0.0 | 0% | Has joined Sheffield United on loan for the rest of the season |
| Bayindir | MUN | GK | 4.5 | 0.0 | 0% | Has joined Celta Vigo on loan for the rest of the season |
| Fredricson | MUN | DEF | 4.0 | 0.0 | 0% | Has joined Lausanne-Sport permanently |
| Phillips | TOT | DEF | 4.5 | 0.0 | 0% | Has joined Middlesbrough permanently |
Doubtful (24)
Carrying a knock with a listed chance of playing.
| Player | Club | Pos | £ | Own% | Chance | News |
|---|---|---|---|---|---|---|
| Pedro Porro | TOT | DEF | 5.5 | 14.2 | 75% | Lack of match fitness - 75% chance of playing |
| Gibbs-White | NFO | MID | 8.0 | 10.4 | 75% | Knee injury - 75% chance of playing |
| Anderson | MCI | MID | 6.5 | 6.9 | 75% | Knock - 75% chance of playing |
| Van de Ven | TOT | DEF | 5.0 | 4.5 | 50% | Unspecified injury - 50% chance of playing |
| Caicedo | CHE | MID | 5.5 | 3.6 | 75% | Unspecified injury - 75% chance of playing |
| Sarr | CRY | MID | 6.5 | 3.6 | 75% | Groin injury - 75% chance of playing |
| Bruno G. | ARS | MID | 7.0 | 3.4 | 75% | Thigh injury - 75% chance of playing |
| Palestra | CHE | DEF | 5.5 | 2.7 | 75% | Unspecified injury - 75% chance of playing |
| F.Kadıoğlu | BHA | DEF | 4.5 | 2.5 | 75% | Unspecified injury - 75% chance of playing |
| Mendy | HUL | DEF | 4.0 | 1.9 | 75% | Thigh injury - 75% chance of playing |
| Ajayi | HUL | DEF | 4.0 | 1.5 | 75% | Hamstring injury - 75% chance of playing |
| Amad | MUN | MID | 6.0 | 1.3 | 75% | Unspecified injury - 75% chance of playing |
| Coyle | HUL | DEF | 4.0 | 0.7 | 75% | Ankle injury - 75% chance of playing |
| Enciso | IPS | MID | 5.5 | 0.4 | 75% | Muscular injury - 75% chance of playing |
| Soler | BOU | DEF | 4.0 | 0.2 | 75% | Hamstring injury - 75% chance of playing |
| Chadi Riad | CRY | DEF | 4.5 | 0.1 | 50% | Knee injury - 50% chance of playing |
| Abraham | AVL | FWD | 5.5 | 0.1 | 75% | Knock - 75% chance of playing |
| Kudus | TOT | MID | 6.5 | 0.1 | 50% | Thigh injury - 50% chance of playing |
| Carvalho | BRE | MID | 5.0 | 0.0 | 75% | Lack of match fitness - 75% chance of playing |
| Henderson | CHE | MID | 5.0 | 0.0 | 75% | Wrist injury - 75% chance of playing |
| Anselmino | CHE | DEF | 4.5 | 0.0 | 25% | Hamstring injury - 25% chance of playing |
| Morita | HUL | MID | 5.0 | 0.0 | 50% | Calf injury - 50% chance of playing |
| C.Jones | LIV | MID | 5.5 | 0.0 | 75% | Hip injury - 75% chance of playing |
| Mount | MUN | MID | 5.5 | 0.0 | 75% | Foot injury - 75% chance of playing |
Data last updated . Source: the official Fantasy Premier League API.