£4.0m FPL defenders
Every Fantasy Premier League defender priced £4.0m, ranked on points, form and value. Useful when you need an enabler at an exact price point.
Players in band
54
19 with minutes
Top scorer
Mendy
15 pts
Best value
Mendy
3.8 pts per £m
Most owned
Diop
17.7%
£4.0m defenders
54 players
| Player | Club | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendy | HUL | DEF | £4.0m | 15 | 15.0 | 63 | 1 | 1 | 0 | 0 | 1 | 1.9 | 3.75 |
| Ajayi | HUL | DEF | £4.0m | 14 | 14.0 | 63 | 1 | 1 | 0 | 0 | 2 | 1.5 | 3.50 |
| Egan | HUL | DEF | £4.0m | 8 | 8.0 | 90 | 1 | 0 | 0 | 0 | 0 | 1.9 | 2.00 |
| Coyle | HUL | DEF | £4.0m | 6 | 6.0 | 69 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1.50 |
| Giles | HUL | DEF | £4.0m | 6 | 6.0 | 84 | 1 | 0 | 0 | 0 | 0 | 0.9 | 1.50 |
| O'Shea | IPS | DEF | £4.0m | 4 | 4.0 | 90 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1.00 |
| Thomas | COV | DEF | £4.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0.75 |
| Davis | IPS | DEF | £4.0m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0.50 |
| Greaves | IPS | DEF | £4.0m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.50 |
| Diop | IPS | DEF | £4.0m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0 | 17.7 | 0.50 |
| Drameh | HUL | DEF | £4.0m | 1 | 1.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.25 |
| McNair | HUL | DEF | £4.0m | 1 | 1.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.25 |
| Targett | HUL | DEF | £4.0m | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0.25 |
| Herrington | HUL | DEF | £4.0m | 1 | 1.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.25 |
| Ouattara | IPS | DEF | £4.0m | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.25 |
| van Ewijk | COV | DEF | £4.0m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0.25 |
| Dasilva | COV | DEF | £4.0m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.25 |
| O'Nien | SUN | DEF | £4.0m | 1 | 1.0 | 66 | 0 | 0 | 0 | 0 | 0 | 3.6 | 0.25 |
| Amenda | COV | DEF | £4.0m | 1 | 1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.25 |
| O.Richards | NFO | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Abbott | NFO | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.00 |
| Bindon | NFO | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Byfield | TOT | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Souza | TOT | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.00 |
| Rowe | AVL | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Soler | BOU | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| A.García | AVL | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.00 |
| Nedeljkovic | AVL | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.00 |
| Hjelde | SUN | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Masuaku | SUN | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Kitching | COV | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.00 |
| Kesler-Hayden | COV | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Bidwell | COV | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Latibeaudiere | COV | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Woolfenden | COV | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Brau | COV | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| De Fougerolles | FUL | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Hughes | HUL | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Aznou | EVE | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Jacob | HUL | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| McCarthy | HUL | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Kipré | IPS | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.00 |
| Johnson | IPS | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Furlong | IPS | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.00 |
| Lienou | LEE | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Leoni | LIV | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Ramsay | LIV | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Lucky | LIV | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Shahar | NEW | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Amass | MUN | DEF | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
Other price bands
Explore more
Data last updated . Source: the official Fantasy Premier League API.