Nott'm Forest FPL squad
Every Nott'm Forest player available in Fantasy Premier League, grouped by position with prices, points, form, minutes, ownership and underlying numbers.
Players
28
Goalkeepers
3
Defenders
12
Midfielders
10
Forwards
3
Full squad
Combined squad price £143.5m.
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aina | NFO | DEF | £4.5m | 5 | 5.0 | 5.0 | 73 | 0 | 0 | 0.21 | 1 | 0 | 0 | 3.6 | 1.11 |
| Murillo | NFO | DEF | £5.5m | 4 | 4.0 | 4.0 | 90 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1.7 | 0.73 |
| Ndoye | NFO | MID | £5.5m | 3 | 3.0 | 3.0 | 61 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.4 | 0.55 |
| McAtee | NFO | MID | £5.5m | 3 | 3.0 | 3.0 | 73 | 0 | 0 | 0.16 | 1 | 0 | 0 | 0.0 | 0.55 |
| Milenković | NFO | DEF | £5.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1.9 | 0.36 |
| Igor Jesus | NFO | FWD | £6.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.24 | 0 | 0 | 0 | 4.1 | 0.33 |
| Sels | NFO | GK | £5.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.6 | 0.40 |
| I.Sangaré | NFO | MID | £5.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.04 | 0 | 0 | 0 | 1.0 | 0.40 |
| Gibbs-White | NFO | MID | £8.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.19 | 0 | 0 | 0 | 10.4 | 0.25 |
| N.Williams | NFO | DEF | £5.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.02 | 0 | 0 | 0 | 9.6 | 0.40 |
| Wood | NFO | FWD | £6.0m | 1 | 1.0 | 1.0 | 28 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1.7 | 0.17 |
| Kalimuendo | NFO | FWD | £5.5m | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.18 |
| Schlager | NFO | MID | £5.0m | 1 | 1.0 | 1.0 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.20 |
| Jair Cunha | NFO | DEF | £4.5m | 1 | 1.0 | 1.0 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.22 |
| Netz | NFO | DEF | £4.5m | 1 | 1.0 | 1.0 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.22 |
| Savona | NFO | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| O.Richards | NFO | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Abbott | NFO | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Bindon | NFO | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Hudson-Odoi | NFO | MID | £6.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Diomande | NFO | DEF | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.8 | 0.00 |
| Benda | NFO | GK | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Yates | NFO | MID | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.6 | 0.00 |
| Dominguez | NFO | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Hutchinson | NFO | MID | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Bakwa | NFO | MID | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| John | NFO | GK | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Morato | NFO | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Nott'm Forest goalkeepers
Nott'm Forest defenders
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aina | NFO | DEF | £4.5m | 5 | 5.0 | 5.0 | 73 | 0 | 0 | 0.21 | 1 | 0 | 0 | 3.6 | 1.11 |
| Murillo | NFO | DEF | £5.5m | 4 | 4.0 | 4.0 | 90 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1.7 | 0.73 |
| Milenković | NFO | DEF | £5.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1.9 | 0.36 |
| N.Williams | NFO | DEF | £5.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.02 | 0 | 0 | 0 | 9.6 | 0.40 |
| Jair Cunha | NFO | DEF | £4.5m | 1 | 1.0 | 1.0 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.22 |
| Netz | NFO | DEF | £4.5m | 1 | 1.0 | 1.0 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.22 |
| Savona | NFO | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| O.Richards | NFO | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Abbott | NFO | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Bindon | NFO | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Diomande | NFO | DEF | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.8 | 0.00 |
| Morato | NFO | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Nott'm Forest midfielders
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ndoye | NFO | MID | £5.5m | 3 | 3.0 | 3.0 | 61 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.4 | 0.55 |
| McAtee | NFO | MID | £5.5m | 3 | 3.0 | 3.0 | 73 | 0 | 0 | 0.16 | 1 | 0 | 0 | 0.0 | 0.55 |
| I.Sangaré | NFO | MID | £5.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.04 | 0 | 0 | 0 | 1.0 | 0.40 |
| Gibbs-White | NFO | MID | £8.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.19 | 0 | 0 | 0 | 10.4 | 0.25 |
| Schlager | NFO | MID | £5.0m | 1 | 1.0 | 1.0 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.20 |
| Hudson-Odoi | NFO | MID | £6.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Yates | NFO | MID | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.6 | 0.00 |
| Dominguez | NFO | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Hutchinson | NFO | MID | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Bakwa | NFO | MID | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Nott'm Forest forwards
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Jesus | NFO | FWD | £6.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.24 | 0 | 0 | 0 | 4.1 | 0.33 |
| Wood | NFO | FWD | £6.0m | 1 | 1.0 | 1.0 | 28 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1.7 | 0.17 |
| Kalimuendo | NFO | FWD | £5.5m | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.18 |
Data last updated . Source: the official Fantasy Premier League API.